
| Suite | Floor Area (sq ft /sq m) | Availability |
|---|---|---|
| 2 | 1,258 sq ft / 116.9 sq m | Let |
| 3 | 1300 sq ft / 120.77 sq m | Let |
| 3a | 1100 sq ft / 102.19 sq m | Let |
| 4 | 845 sq ft / 78.76 sq m | Available, please enquire here |
| 4a | 870 sq ft / 80.83 sq m | Available, please enquire here |
| 5 | 950 sq ft / 88.26 sq m | Let |
| 5a | 534 sq ft / 49.61 sq m | Available, please enquire here |
| 6 | 400 sq ft / 137.2 sq m | Available, please enquire here |
| 7 | 890 sq ft / 82.68 sq m | Let |
| 10 | 590 sq ft / 54.81 sq m | Let |
| 11 | 833 sq ft / 77.4 sq m | Available, please enquire here |
Please note. All area are approximate and GIA. Floorplan illustrations are approximate and not to scale. Suite 5a also available as 4 position serviced office on short term let @ £50/wk per desk. |
||

Click here to download EPC - Suite 6
Click here to download EPC - Suite 4a
Click here to download EPC - Suite 7