Suite | Floor Area (sq ft /sq m) | Availability |
---|---|---|
2 | 495 sq ft / 45.98 sq m | Let |
2a | 763 sq ft / 70.89 sq m | Let |
3 | 1300 sq ft / 120.77 sq m | Let |
3a | 1100 sq ft / 102.19 sq m | Let |
4 | 845 sq ft / 78.76 sq m | Let |
4a | 870 sq ft / 80.83 sq m | Let |
11 | 1484 sq ft / 137.8 sq m | Available, please enquire here |
7 | 890 sq ft / 82.68 sq m | Let |
10 | 590 sq ft / 54.81 sq m | Available, please enquire here |
5 | 833 sq ft / 77.4 sq m | Let |
Please note. All area are approximate and GIA. Floorplan illustrations are approximate and not to scale.
The available units are to be let on flexible terms. |
Click here to download EPC - Suite 6
Click here to download EPC - Suite 4a
Click here to download EPC - Suite 7